| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 27, 2026 | $1.47 | $1.60 | $1.46 | $1.51 | 816,055 | 1:1 |
| July 28, 2026 | $1.54 | $1.54 | $1.36 | $1.50 | 810,671 | 1:1 |
| July 29, 2026 | $1.50 | $1.63 | $1.46 | $1.55 | 793,392 | 1:1 |
| July 30, 2026 | $1.72 | $2.19 | $1.61 | $1.80 | 8,221,693 | 1:1 |
| July 31, 2026 | $1.72 | $1.76 | $1.44 | $1.53 | 2,135,695 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG