| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $0.92 | $0.99 | $0.91 | $0.93 | 465,012 | 1:1 |
| June 23, 2026 | $0.93 | $0.97 | $0.85 | $0.88 | 417,463 | 1:1 |
| June 24, 2026 | $0.90 | $0.96 | $0.86 | $0.92 | 577,574 | 1:1 |
| June 25, 2026 | $0.93 | $0.94 | $0.85 | $0.85 | 315,838 | 1:1 |
| June 26, 2026 | $0.85 | $0.91 | $0.85 | $0.88 | 365,561 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG