| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $1.36 | $1.40 | $1.30 | $1.32 | 159,071 | 1:1 |
| October 27, 2026 | $1.31 | $1.40 | $1.31 | $1.33 | 196,604 | 1:1 |
| October 28, 2026 | $1.37 | $1.46 | $1.30 | $1.46 | 433,076 | 1:1 |
| October 29, 2026 | $1.39 | $1.47 | $1.36 | $1.46 | 439,223 | 1:1 |
| October 30, 2026 | $1.43 | $1.44 | $1.33 | $1.40 | 298,384 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG