| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $1.28 | $1.40 | $1.27 | $1.32 | 552,254 | 1:1 |
| August 25, 2026 | $1.32 | $1.40 | $1.31 | $1.34 | 307,137 | 1:1 |
| August 26, 2026 | $1.32 | $1.36 | $1.30 | $1.30 | 242,951 | 1:1 |
| August 27, 2026 | $1.33 | $1.35 | $1.24 | $1.24 | 239,394 | 1:1 |
| August 28, 2026 | $1.22 | $1.27 | $1.20 | $1.20 | 204,102 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG