| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $1.28 | $1.32 | $1.24 | $1.28 | 225,190 | 1:1 |
| October 6, 2026 | $1.22 | $1.31 | $1.22 | $1.29 | 272,696 | 1:1 |
| October 7, 2026 | $1.26 | $1.41 | $1.25 | $1.36 | 527,612 | 1:1 |
| October 8, 2026 | $1.33 | $1.35 | $1.21 | $1.21 | 315,150 | 1:1 |
| October 9, 2026 | $1.21 | $1.30 | $1.15 | $1.27 | 245,964 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG