| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $1.23 | $1.27 | $1.15 | $1.15 | 98,409 | 1:1 |
| November 17, 2026 | $1.15 | $1.21 | $1.00 | $1.06 | 317,057 | 1:1 |
| November 18, 2026 | $1.09 | $1.12 | $1.03 | $1.03 | 130,049 | 1:1 |
| November 19, 2026 | $1.00 | $1.03 | $0.90 | $0.97 | 277,216 | 1:1 |
| November 20, 2026 | $0.98 | $1.06 | $0.85 | $0.97 | 266,491 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG